INSUM V1-JK 16S 51.2V LiFePO4 Battery Case with JK BMS
Original price was: €399.00.€349.00Current price is: €349.00.
Description
INSUM V1-JK 16S 51.2V 314Ah LiFePO4 Battery DIY Kit with JK BMS LCD Display
- Prismatic Battery Type: Reliable and efficient energy storage solution.
- LCD Display: Clear visual feedback for easy monitoring and control.
- 16 Cells Max Load Quantity: Scalable design for various power needs.
- Metal Construction: Durable and robust build for long-lasting performance.
- 30KG Weight: Compact yet sturdy, ideal for DIY projects.
| No. | Item | Specification |
|---|---|---|
| 1 | Battery Configuration | 1P16S |
| 2 | Rated Voltage | 51.2V |
| 3 | Operating Voltage Range | 43.2V~58.4V |
| 4 | Rated Capacity | 280Ah or 314Ah |
| 5 | Capacity | 16pcs LiFePo4 batteries cell |
| 6 | Standard Charge/Discharge Current | 100A @25±2℃ |
| 7 | Maximum Charge Current | 200A @25±2℃ |
| 8 | Maximum Discharge Current | 200A @25±2℃ |
| 9 | Operating Environment Temperature | 0~40℃(Charge) |
| -20~40℃(Discharge) | ||
| 10 | Storage Temperature,Humidity | -10℃~35℃(Storage within one month) 25±2℃(Storage within three months) 65%±10%RHCondensation free |
| 11 | Dimensions(LxWxH) | 739*410*250mm |
| 12 | Weight | 30Kg±3kg (including battery) |
| 13 | Cycle Life | 8000 cycles @25℃ 100A Charge/Discharge Current 80%DOD |
| 18 | IP Rating | IP 20 |
| 20 | Altitude | 0-3000m |
| 21 | Humidity Range | 5~75% |

You must be logged in to post a review.












Reviews
There are no reviews yet.