Split Stackable LiFePO4 51.2V 48KWH Home Appliances Energy Storage Battery Pack
Original price was: €4,999.00.€4,499.00Current price is: €4,499.00.
Description
Split Stackable LiFePO4 51.2V 48KWH battery Pack for Home Energy Storage
- Split Stackable Design: Easy to assemble and expand energy storage capacity.
- High Capacity: 48KWH ensures long-term power supply for various applications.
- Long Cycle Life: Up to 8000 cycles for reliable performance even under heavy use.
- Wide Operating Voltage Range: 43.2V~58.4V accommodates different power needs.
- Durable Construction: IP65 protection ensures resilience against dust and water ingress.
| No. | Item | Specification |
|---|---|---|
| 1 | Battery Configuration | 1P16S |
| 2 | Rated Voltage | 51.2V |
| 3 | Operating Voltage Range | 43.2V~58.4V |
| 4 | Rated Capacity | 314Ah |
| 5 | Capacity | 48pcs LiFePo4 batteries cell |
| 6 | Standard Charge/Discharge Current | 50A @25±2℃ |
| 7 | Maximum Charge Current | 100A @25±2℃ |
| 8 | Maximum Discharge Current | 100A @25±2℃ |
| 9 | Operating Environment Temperature | 0~40℃(Charge) |
| -20~40℃(Discharge) | ||
| 10 | Storage Temperature,Humidity | -10℃~35℃(Storage within one month) 25±2℃(Storage within three months) 65%±20%RH |
| 11 | Dimensions(LxWxH) | 890.5*400*810mm |
| 12 | Weight | 360Kg±5kg (including battery) |
| 13 | Cycle Life | 8000 cycles @25℃ 50A Charge/Discharge Current 80%DOD |
| 18 | IP Rating | IP 20 |
| 20 | Altitude | 0-3000m |
| 21 | Humidity Range | 5~75% |

You must be logged in to post a review.








Reviews
There are no reviews yet.